Used Industrial Steam Boilers for Sale
McNorman Boilers | United Kingdom
Used Steam Boilers, Steam Generators,
Boiler Equipment & Worldwide Export
Our Industrial Steam Boiler Stock
McNorman (GB) Limited deals in used industrial steam boilers from manufacturers including Cochran, Byworth, Loos, Robey, Danstoker, Fulton, Danks and other recognised industrial boiler brands. Our published stock register is presented below to help customers compare steam capacities, working pressures and available fuel arrangements.
Boiler Stock Register
Quote the stock reference number when making an enquiry. Availability and technical details must be confirmed before purchase.
| Ref. | Manufacturer / Model | Capacity | Pressure | Fuel / Burner |
|---|---|---|---|---|
| S01 | Fulton | 1,200 kg/hr | 11.2 barg | Oil / Natural gas |
| S02 | Byworth | 1,500 kg/hr | 11.2 barg | Natural gas |
| S03 | BIB Minster – NDT | 1,632 kg/hr | 100 psig | Oil / Natural gas |
| S04 | Cochran Chieftain | 1,500 kg/hr | 11.5 barg | Natural gas |
| S05 | Danks | 2,100 kg/hr | 11 barg | Natural gas |
| S06 | Cochran Chieftain | 2,800 kg/hr | 150 psig | Oil / Natural gas |
| S07 | Loos | 3,000 kg/hr | 250 psig | Natural gas |
| S08 | Loos | 3,000 kg/hr | 250 psig | Oil / Natural gas |
| S09 | Steam Packet | 3,000 kg/hr | 150 psig | Natural gas |
| S10 | Cochran Thermax | 3,500 kg/hr | 150 psig | Oil / Natural gas |
| S11 | Robey Babcock | 3,200 kg/hr | 150 psig | Oil / Gas |
| S12 | Cochran Wee Chieftain 6 | 4,000 kg/hr | 150 psig | Oil / Gas |
| S13 | Robey Loos | 4,200 kg/hr | 150 psig | Gas |
| S14 | Cochran Chieftain 14 | 4,500 kg/hr | 250 psig | Natural gas |
| S15 | Robey Lincoln | 5,000 kg/hr | 150 psig | Oil / Natural gas |
| S16 | Beel Minster – NDT 11/25 | 5,454 kg/hr | 150 psig | Oil / Natural gas + economiser |
| S17 | Danstoker – choice of two | 6,000 kg/hr | 150 psig | Oil / Natural gas + economiser |
| S18 | Cochran Thermax | 6,818 kg/hr | 250 psig | Oil / Natural gas |
| S19 | Beel Minster – NDT 11/25 | 7,000 kg/hr | 150 psig | Natural gas |
| S20 | Cochran Thermax | 7,272 kg/hr | 29 barg | Oil / Natural gas |
| S21 | Cochran Thermax | 7,700 kg/hr | 150 psig | Natural gas |
| S22 | Bosch–Loos, ex-hire | 8,000 kg/hr | 150 psig | Natural gas |
| S23 | FKI Robey Wellman | 8,000 kg/hr | 150 psig | Oil / Gas |
| S24 | Loos, ex-hire | 8,000 kg/hr | 150 psig | Oil / Natural gas |
| S25 | Standard Kessel | 8,000 kg/hr | 150 psig | Natural gas |
| S26 | Cochran Thermax | 8,500 kg/hr | 150 psig | Natural gas |
| S27 | Robey European | 8,500 kg/hr | 150 psig | Oil / Natural gas |
| S28 | Robey Lincoln | 9,000 kg/hr | 150 psig | Natural gas |
| S29 | Cochran Thermax | 9,500 kg/hr | 150 psig | Natural gas |
| S30 | Wellman Robey | 10,000 kg/hr | 150 psig | Natural gas |
| S31 | Byworth – 2012 NDT | 10,000 kg/hr | 250 psig | Natural gas + economiser |
| S32 | Loos / Standard Kessel | 10,000 kg/hr | 250 psig | Natural gas |
| S33 | Byworth Yorkshireman – NDT | 11,250 kg/hr | 150 psig | Oil / Natural gas |
| S34 | Byworth Yorkshireman | 11,344 kg/hr | 250 psig | HFO |
| S35 | Danstoker – described as like new, 2013 | 12,000 kg/hr | 250 psig | Oil / Natural gas |
| S36 | Cochran Thermax | 12,000 kg/hr | 250 psig | Oil / Natural gas |
| S37 | Ruston Thermax | 14,000 kg/hr | 250 psig | Oil / Natural gas |
| S38 | Cochran Thermax | 14,800 kg/hr | 150 psig | Oil / Natural gas |
| S39 | Loos – Germany | 15,880 kg/hr | 250 psig | Oil / Natural gas |
| S40 | Cochran Thermax | 16,000 kg/hr | 250 psig | Oil / Natural gas |
| S41 | Loos – described as immaculate condition | 16,000 kg/hr | 250 psig | Oil / Natural gas |
| S42 | Loos – with economiser | 18,000 kg/hr | 250 psig | Oil / Natural gas |
| S43 | Waste Heat – listed as new | 35,000 kg/hr | 250 psig | Oil / Natural gas – verify |
| S44 | Loos – new arrival | 6,800 kg/hr | 150 psig | Oil / Natural gas |
| S45 | Coal-Fired Steam Boiler | 3,500 lb/hr | 150 psig | Coal – burner arrangement to verify |
| S46 | Control Flame | 6,880 kg/hr | 180 psig | Natural gas |
| S47 | BIB Minster | 7,272 kg/hr | 150 psig | Oil / Natural gas |
| S48 | Cochran Thermax | To confirm | To confirm | Dual oil / natural gas |
*Published equipment register reorganised for clarity. Stock references S01–S48 are newly assigned enquiry references, not manufacturer's serial numbers. The original page contains 48 model entries but only 47 capacity and pressure entries. Specifications, condition, burner compatibility, inspection records and availability require confirmation. The 3,500 lb/hr entry is deliberately retained in its original unit.
Request Boiler Details or a Quotation
Contact our sales team with your preferred stock reference, required steam capacity, working pressure, fuel type and destination. Photographs, available documentation, pricing and collection arrangements can be discussed for individual boilers.
Important Sales & Export Information
- Equipment is offered subject to prior sale and confirmation of availability.
- Unless otherwise agreed in writing, used equipment is offered as seen, ex works, without warranty or guarantee.
- All payments must be cleared before collection arrangements commence.
- Buyers should inspect equipment and verify technical specifications, condition, inspection records and all documents before purchase.
- Import duties, destination taxes, local port charges, delivery orders and destination handling charges are the importer's responsibility unless agreed otherwise.
- Destination-port free time, demurrage, shipping delays and vessel cancellations are outside McNorman's direct control.
- Buyers and importers should arrange appropriate transport and marine cargo insurance.
- Shipping documents, payment arrangements, risk transfer and any CAD/HBL requirements must be confirmed in the sale agreement.